Full brake kit finish
Big Brake Kit for Audi Q5 8R (2008-2017) Iron Rotor Upgrade
Real Customer Installs
Customer Gallery
Recent customer installs, close-up hardware details, and workshop shots.
19
Photos
01 / 19
Big Brake Kit for Audi Q5 8R (2008-2017) | Iron Rotor Upgrade
Production & Pre-Shipment QC
Big Brake Kits
Our brake kits, including caliper finishes, rotor details, hardware, and pre-shipment packed sets.
23 videos
Front Brake kit finish
AP Racing Kit
Full Brake kit finish
Brembo Kit
Full Brake kit finish
Brembo Kit
Front Brake kit finish
Brembo Kit
Full Brake kit finish
For Rolls Royce
Full Brake Kit Finish
For Mercedes-Benz
Full Brake kit finish
For Mercedes-Benz
Full Brake kit finish
For Mercedes-Benz
Full Brake Kit Finish
For Audi / VAG
Full Brake kit finish
For Audi / VAG
Front Brake kit finish
For Audi / VAG
Full Brake kit finish
For BMW
Full Brake kit finish
For BMW
Full Brake kit finish
For BMW
Full Brake kit finish
For Porsche
Full Brake kit finish
For Porsche
Full Brake kit finish
For Porsche
Full brake kit finish
For Porsche
Front Brake kit finish
For Lexus
Full Brake kit finish
For Tesla
With Gold Hat
CCB Rotors
For Porsche
CCB Rotors
Pricing
The listed price is for the front iron big brake kit only. A matching rear axle kit is also available upon request.
Piston count, rotor size, colors and pad compound are all configurable — see the options below. Most kits are in stock and ship within 7 days.
The listed price is our most requested front upgrade: 6-piston calipers with 380 mm two-piece rotors — the best balance of braking performance, daily usability, wheel fitment and value, usually without requiring very large wheels.
It is a starting point, not a fixed kit — every option below can be changed. Tell us how the car is driven and we will match rotor size, caliper style and pad compound to that use and budget.
Configure
Your Kit
Build a front kit, or a complete front + rear big brake kit. Pick the caliper, rotor and pads — the price updates live. We confirm the exact fitment for your wheels before production.
Front BBK — front axle only, fits 15″ wheels and up.
Wheel size
Start here — pick your wheel diameter and we’ll grey out the calipers and rotor sizes that won’t clear it. Optional — we always confirm exact fitment before production.
Caliper source
Our house calipers — exact price, ready to build.
Front caliperprice per pair
Parking brake
Match the piston count to rotor size, wheel clearance and braking load.
Genuine calipers are priced by brand and model — the caliper line is confirmed in your fitment quote.
Rotor size — 285 to 440 mm
We size the disc to your wheels (15″+) and driving style. Non-standard sizes — like 394, 398 or 402 mm — are made to order, just get in touch.
Rotor construction
Thickness
Rotor face pattern
Every face pattern is machined to the same price — choose on looks and on how the car is driven. Hat is 7075-T6, black anodized as standard — color can be customized upon request.
Anti-rust ring coating
Keeps the hat, vanes and edges free of surface rust. On the braking contact area the coating gradually fades as the pads bed in — that is normal and standard for this finish.
Caliper color & logo
Brake pads
Street is quiet and low-dust; light track mixes street & track use; race is for full-heat sessions.
Forged wheel spacers & adapters — optional
Clear a wider caliper, fill the arch, or run wheels your hub was never drilled for. Priced per axle for a pair — all bolts and nuts included.
Thickness per side
Billet material
Forged billet, never cast. 6061-T6 holds over 310 MPa tensile; 7075-T6 over 572 MPa — the stronger pick for track heat and aggressive offsets.
Final kit price · front axle
Kit price for a pair. Standalone parts are priced higher.
Front axle
In-house production — CNC drilling an aftermarket caliper body, one of the machining stages behind every house caliper we build.
Shipping &
Payment
Shipping is not included in the rotor price.
OEM Rotor
Dimensions
Reference sizes for the most common OEM setup. Sizes vary by trim, market or prior brake changes — the final build is always confirmed from verified measurements.
| Chassis | Type | Front | Rear |
|---|---|---|---|
| 2008-2017 (8R) | Iron | 345x30 mm | 330x22 mm |
FORZACCB is not endorsed, supported, or affiliated with any vehicle manufacturer mentioned on this page. All respective names are trademarks of their owners. Reference dimensions are provided for guidance only; final specifications are confirmed from verified measurements before production.
Caliper Categories
Five performance tiers, from daily replacement to endurance racing — know what you are comparing before you pick.
OE / Replacement
- Cast iron, floating or simple fixed
- Standard piston & pad size
- Dust boots, comfort pads
Sport / Performance Street
- Fixed aluminum, 4–6 pistons
- Larger rotors, often two-piece
- Sporty street pads, boots retained
GT / Big Brake Kit
- Large fixed 4–10 pistons, often monobloc
- Stiff body, big rotors, thermal reserve
- Fade-resistant pads, radial mount
Track / Racing
- Light monobloc, 4–8 pistons, radial mount
- No dust boots, optimized cooling
- Race pads, high-temp fluid
Endurance / GT3 / Touring
- Racing spec, built for longevity
- Even pad wear, quick pad swaps
- Reinforced guides, dirt tolerance
Most street builds land in Sport or GT — tell us how you drive and we will place you in the right tier.
Available Brake Calipers
The calipers below are available for direct replacement or retrofit depending on your platform and wheel size. Use this reference to identify a proven setup — contact us to confirm fitment and discuss the right option for your specific build.
| Photo | Caliper Description | Pistons | Disc Ø × thk (mm) | Min. Wheel (") | Axle |
|---|---|---|---|---|---|
![]() | GT6 Universal · Audi RS6 C7/C8 · Golf GTI/R Mk7–Mk8 · Mustang S550/S650 · Camaro SS/ZL1 · WRX/STI | 6 | 355–405 × 32–34 | 18 | Front |
![]() | GT4 Universal · Audi A3/S3, A4/S4, A5/S5, Q5/SQ5 (front) · RS4/RS5/Q7 (rear) · Acura NSX | 4 | 345–405 × 28–34 | 17 | Front / Rear |
![]() | 17Z / Z17 Audi/VW/Porsche · A3/S3 (8V/8Y) · TT/TTS · Golf GTI/R Mk7–Mk8 · Octavia RS | 6 | 330–345 × 30 | 17 | Front |
![]() | F50 Universal (Brembo F50, ex-Ferrari F50) · Nissan 350Z/Z32 · Subaru STI · Supra (JZS) · GR86/BRZ | 4 | 330–355 × 28–32 | 17 | Front |
![]() | AMG6 Mercedes-AMG C63 (W204/W205) · E63 (W212/W213) · CLS63 (C218) | 6 | 390–405 × 34 | 19 | Front |
![]() | GT8 Audi R8 (42, Gen 1/1.5) · R8 (4S, Gen 2) | 8 | 365–380 × 34 | 19 | Front |
![]() | CP7600 Universal (AP Racing CP7600) · smaller-disc / rear · Ferrari swaps | 4 | 295–380 × 24–34 | 18 | Front / Rear |
![]() | 370/380mm MP4 BMW F Chassis · 2/3/4-Series & M3/M4 (F22/F30/F32/F80/F82) | 4 | 370–380 × 30 | 18 | Front |
![]() | CP9040 Universal · VW Golf GTI/R Mk6–Mk7 · Subaru WRX/BRZ/86 · Impreza | 6 | 355–378 × 30–32 | 18 | Front |
![]() | F40 Universal (Brembo F40) · Audi S3/RS3 (8V) · Golf R Mk7 · Nissan 350Z/R32 | 4 | 285–380 × 28–32 | 15 | Front |
![]() | 18Z / Z18 Audi/VW/Porsche · S4/S5 (B9) · S6/S7 (C8) · SQ5 · Golf R (PP) | 6 | 355–365 × 32 | 18 | Front |
![]() | CP5040 Universal · Corvette C5/C6 · Mustang S550 · BMW E92 335i | 4 | 280–356 × 25.4–36 | 17 | Front / Rear |
![]() | 19Z / Z19 Audi/VW/Porsche · RS3 (8V/8Y) · RS4/RS5 (B9) · RS Q3 · Macan S/GTS | 6 | 380–390 × 34 | 19 | Front |
![]() | AP9200 Universal · Toyota 86/GR86 · RAV4 · Corolla Altis · Cadillac ATS | 4 | 300–330 × 26–28 | 17 | Front |
![]() | MP2 BMW F Chassis · 1/2/3/4-Series (F20/F22/F30/F32/F36) | 2 | 345 × 24 | 18 | Rear |
![]() | AMG4 Mercedes-AMG C43/E43/E53 · GLC43 (3.0L V6/I6) | 4 | 360 × 36 | 18 | Front |
![]() | rear 18z Audi/VW/Porsche (rear axle) · S4/S5, SQ5, Macan | 4 | 345–356 × 28 | 18 | Rear |
![]() | 024 (Land Rover) Range Rover Sport SVR (L494) · Range Rover / Velar SVAutobiography | 6 | 380 × 34 | 21 | Front |
![]() | M5 BMW F Chassis · M5 (F10) · M3/M4 (F80/F82) · M6 (F06/F12/F13) | 6 | 400 × 36 | 19 | Front |
![]() | rear 19z / rear 20z Audi/VW/Porsche (rear axle) · RS4/RS5, RS6/RS7, Cayenne | 4 | 356–370 × 28 | 19 | Rear |
![]() | 7N Audi/VW/Porsche · RS Q3 · Macan Turbo | 6 | 380 × 34 | 19 | Front |
![]() | AMG6 (W222) Mercedes-AMG S63/S65 (W222) · AMG GT/GT S (C190) | 6 | 390 × 36 | 19 | Front |
![]() | CTSV6 Cadillac CTS-V (Gen 2, 2009–15 · Gen 3, 2016–19) | 6 | 380–405 × 34 | 19 | Front |
![]() | BM6 Universal · Chevrolet Corvette C8 · BMW E46 M3 / E9x M3 / M3-M4 (F80/F82) · Audi S4/S5/RS4/RS5 (B8/B9) | 6 | 350–410 × 32–36 | 18–19 | Front |
![]() | F40 tesla Tesla Model 3 Performance · Model Y Performance | 4 | 355 × 32 | 18 | Front |
![]() | MP395mm bmw BMW G Chassis · M340i/M440i · 5/7-Series (G20/G30/G70) — 395 mm app | 4 | 395 × 36 | 19 | Front |
![]() | M5 BMW G Chassis · M5 (F90/G90) · M8 (F91/F92) · M3/M4 (G80/G82) | 6 | 395 × 36 | 19 | Front |
![]() | ROMEO Alfa Romeo Giulia / Stelvio Quadrifoglio (2.9 V6) | 6 | 360 × 32 | 19 | Front |
![]() | A35 Mercedes-AMG A35 · CLA35 · GLA35 (W177/C118/H247) | 4 | 350 × 32 | 18 | Front |
![]() | MP374mm bmw BMW G Chassis · 3/4-Series (G20/G22/G26) · X3/X4 (G01/G02) — 374 mm app | 4 | 374 × 36 | 18 | Front |
![]() | G63 G500 Mercedes-AMG G63 / G500 (W463/W464) | 6 | 375–400 × 36 | 20 | Front |
![]() | A35 A45 Mercedes-AMG A35/CLA35/GLA35 · A45/CLA45/GLA45 (W176/C117/X156) | 4 | 350–360 × 32 | 18 | Front |
![]() | A45S Mercedes-AMG A45 S · CLA45 S · GLA45 S (W177/C118/H247) | 6 | 360–380 × 34 | 19 | Front |
![]() | Akebono 10N Audi RS Q8 · Porsche Cayenne/Panamera/Taycan · Lamborghini Urus · Bentley Bentayga | 10 | 410–440 × 38–40 | 20 | Front |
![]() | Tesla electronic caliper Tesla Model S · Model X (rear EPB) | 1 | 365 × 28 | 19 | Rear |
![]() | GT3 4Pot Porsche 911 GT3 (991/992) · 718 GT4/Spyder — rear axle | 4 | 380 × 30 | 19 | Rear |
![]() | Lexus IS RCF Lexus IS F · RC F · GS F | 6 | 380 × 34 | 19 | Front |
![]() | 052 Audi RS6 (C6) · Lamborghini Gallardo | 6 | 365–390 × 34 | 19 | Front |
![]() | GT3 6POT Porsche 911 GT3/GT3 RS/GT2 RS (991/992) · 718 GT4 RS — front | 6 | 380–410 × 34 | 20 | Front |
![]() | G63 G500 Rear (370mm) Mercedes-AMG G63 / G500 (W463/W464) — rear axle | 1 | 370 × 26 | 20 | Rear |
![]() | 20Z / Z20 Audi/VW/Porsche · RS6/RS7 (C7/C8) · RS Q8 · Cayenne/Panamera · Touareg · Urus | 6 | 400–410 × 36 | 20 | Front |
![]() | Akebono 9N Audi RS6/RS7 (C8) · SQ7/SQ8 · Q7/Q8 · VW Touareg | 6 | 390 × 36 | 19 | Front |
![]() | 21Z rear caliper Audi/VW/Porsche (rear axle) · RS Q8, Cayenne, Bentayga, Urus | 4 | 380–390 × 30 | 21 | Rear |
![]() | 21Z / Z21 Audi/VW/Porsche · RS Q8 · Cayenne Turbo · Bentley Bentayga · Lamborghini Urus | 6 | 410–420 × 38 | 21 | Front |
![]() | 412mm Porsche 992 10pot caliper Porsche 911 Turbo S (992) | 10 | 412 × 40 | 21 | Front |
![]() | Akebono 8N Audi RS4/RS5 (B9) · RS6/RS7 (C7) · SQ7/SQ8 (4M) | 6 | 375 × 36 | 19 | Front |
![]() | 996 Porsche Front caliper Porsche 911 · 718 · Boxster (front) | 4 | 318–350 × 28–34 | 18 | Front |
![]() | 996 Porsche Rear caliper Porsche 911 · 718 · Boxster (rear) | 4 | 299–330 × 24–28 | 18 | Rear |
![]() | R8 handbrake caliper Audi R8 (4S) · Lamborghini Huracán (LP) — shared rear handbrake (P/N 4S0615407/408) | 1 | 356 × 28 | 19 | Rear |
![]() | 4 pot integrated electronic caliper Universal · EPB-equipped rear axles (VAG MQB/MLB, etc.) | 4 | 380–405 × 28–34 | 18 | Rear |
![]() | GOLF MK4 rear caliper VW Golf Mk4 R32 / V6 4Motion · Audi TT (8N) — rear | 1 | 232–256 × 22 | 16 | Rear |
![]() | Belfe electronic caliper Universal EPB retrofit · Audi · BMW · Mercedes · VW · Porsche · Toyota · Bentley (rear) | 1 | 295–350 × 30 | 17 | Rear |
![]() | STI caliper Subaru WRX STI (Brembo front) | 4 | 326–340 × 30 | 17 | Front |
![]() | SV caliper Range Rover Sport SV / SVR · Defender V8 | 6 | 380–400 × 34–36 | 21 | Front |
![]() | 135i caliper BMW E Chassis · 1-Series 135i / 1M (E82/E88) · 335i (E90/E92) | 6 | 340–360 × 30 | 17 | Front |
![]() | W223 rear caliper Mercedes-AMG SL63 (R232) · S-Class (W223) — rear | 1 | 360 × 26 | 20 | Rear |
![]() | GT350 GT500 Ford Mustang Shelby GT350/GT350R · GT500 (S550) | 6 | 394–420 × 36–40 | 19 | Front |
![]() | MK7 rear caliper VW Golf Mk7 GTI/R · Audi S3 (8V) — rear | 1 | 300–310 × 22 | 17 | Rear |
![]() | CP7410 Universal (Ø390–420 mm) · Bentley Bentayga/Continental GT · Nissan GT-R R35 · BMW G70 | 10 | 390–420 × 40 | 20 | Front |
Worldwide Door-to-Door Delivery
Fast and insured shipping for all Carbon Ceramic (CCB) orders via DHL, FedEx, and UPS. All shipments include tracking and insurance.
Fast, Trackable Worldwide Delivery
We ship globally with premium logistics partners and provide end-to-end tracking.
By Sea
By Air
By Express
Popular Destinations We Serve
We regularly fulfil orders to all major global markets. Should your country not appear in our selector, please do not hesitate to contact us and we shall be happy to confirm availability and advise on the most suitable delivery method.
Customs, Duties & Taxes
Shipping rates do not include import duties, VAT, or local customs charges.
Any destination-specific taxes or brokerage fees are the buyer's responsibility. DDP (Delivered Duty Paid) delivery is available for select destinations — contact us to check eligibility.
Get a Shipping Quote
Share your vehicle details and delivery country, and we will provide the best shipping option.
Rotor & Wheel Fitment Guide
Minimum wheel diameter guidance by rotor size. Always validate final fitment using a physical template and measured clearances.
| Rotor Size (Diameter x Thickness) | Minimum Wheel Size | Technical Fitment Notes |
|---|---|---|
| 310mm × 22mm | 16-inch | Fits most 16-inch wheels. Installation on 15-inch wheels is possible only with specific low-profile callipers and is not generally recommended. |
| 330mm × 28mm | 17-inch | Standard entry-level size for performance brake upgrades. Fits comfortably within most 17-inch alloy wheels. |
| 345mm - 356mm × 32mm | 18-inch | Common mid-range size. Requires 18-inch wheels with standard barrel clearance. |
| 380mm × 32/34mm | 19-inch | The industry standard for Carbon Ceramic (CCB) and heavy-duty steel systems. Fits most 19-inch wheels; verify spoke clearance for wider callipers. |
| 390mm × 36mm | 19-inch (Tight Fit) | Fits 19-inch wheels with high-clearance barrels (flat inner bed). 20-inch wheels are recommended to ensure adequate air gap for cooling. |
| 400mm - 405mm × 36/38mm | 20-inch | Requires 20-inch wheels. Ensure the wheel barrel does not taper significantly near the mounting face. |
| 410mm - 420mm × 38/40mm | 21-inch | Standard fitment for 21-inch wheels. Can fit select 20-inch motorsport wheels with specialised flat barrel profiles (template verification required). |
| 440mm × 40/42mm | 21-inch (Minimum) | Extreme fitment. 21-inch is the absolute minimum requirement. 22-inch wheels are strongly advised for safe operating clearance and heat dissipation. |
Essential Clearance Requirements
To ensure safety and prevent damage to components, please observe the following industry-standard tolerances when measuring your wheels:
- Radial Clearance (Barrel): A minimum gap of 3mm is required between the top of the calliper and the inner wheel barrel to account for heat expansion and wheel deflection under load.
- Axial Clearance (Spokes): Ensure a minimum of 3mm clearance between the face of the calliper and the rear of the wheel spokes.
- Balance Weights: Ensure wheel balancing weights are positioned so they do not foul the brake calliper. We recommend placing weights outboard of the calliper zone for tighter fitments.
Important Fitment Disclaimer
The wheel sizes listed above represent minimum technical requirements based on standard barrel profiles. Due to significant variation in alloy wheel designs, particularly spoke curvature (X-factor) and inner barrel contours, meeting nominal diameter alone does not guarantee compatibility.
We strongly recommend verifying clearance instrumentally using printable fitment templates rather than relying only on visual estimates or stated wheel specifications. Please ensure at least 3mm clearance in all directions to account for thermal expansion and dynamic wheel deflection.

