Full brake kit finish
Big Brake Kit for Porsche 718 Boxster (2017+) Iron Rotor Upgrade
Real Customer Installs
Customer Gallery
Recent customer installs, close-up hardware details, and workshop shots.
19
Photos
01 / 19
Big Brake Kit for Porsche 718 Boxster (2017+) | Iron Rotor Upgrade
Production & Pre-Shipment QC
Big Brake Kits
Our brake kits, including caliper finishes, rotor details, hardware, and pre-shipment packed sets.
23 videos
Front Brake kit finish
AP Racing Kit
Full Brake kit finish
Brembo Kit
Full Brake kit finish
Brembo Kit
Front Brake kit finish
Brembo Kit
Full Brake kit finish
For Rolls Royce
Full Brake Kit Finish
For Mercedes-Benz
Full Brake kit finish
For Mercedes-Benz
Full Brake kit finish
For Mercedes-Benz
Full Brake Kit Finish
For Audi / VAG
Full Brake kit finish
For Audi / VAG
Front Brake kit finish
For Audi / VAG
Full Brake kit finish
For BMW
Full Brake kit finish
For BMW
Full Brake kit finish
For BMW
Full Brake kit finish
For Porsche
Full Brake kit finish
For Porsche
Full Brake kit finish
For Porsche
Full brake kit finish
For Porsche
Front Brake kit finish
For Lexus
Full Brake kit finish
For Tesla
With Gold Hat
CCB Rotors
For Porsche
CCB Rotors
Pricing
The listed price is for the front iron big brake kit only. A matching rear axle kit is also available upon request.
Rotor size, caliper size and piston count can be customized at extra cost. Most kits are in stock and ship within 7 days.
The listed price is based on our most requested front upgrade: 6-piston calipers with 380 mm rotors — the best balance of braking performance, daily usability, wheel fitment and value, usually without requiring very large wheels.
This is a starting point, not a fixed kit. Tell us how the car is driven — street, occasional hard driving or regular track use — and we will tailor rotor size, caliper style and pad compound to that use and budget. For most street cars, a low-noise comfortable pad is the better choice over an aggressive track compound.
Shipping &
Payment
Shipping is not included in the rotor price.
OEM Rotor
Dimensions
Reference sizes for the most common OEM setup. Sizes vary by trim, market or prior brake changes — the final build is always confirmed from verified measurements.
| Chassis | Type | Front | Rear |
|---|---|---|---|
| 2017+ | Iron | 330x28 mm | 299x20 mm |
FORZACCB is not endorsed, supported, or affiliated with any vehicle manufacturer mentioned on this page. All respective names are trademarks of their owners. Reference dimensions are provided for guidance only; final specifications are confirmed from verified measurements before production.
Available Brake Calipers
The calipers below are available for direct replacement or retrofit depending on your platform and wheel size. Use this reference to identify a proven setup — contact us to confirm fitment and discuss the right option for your specific build.
| Photo | Caliper Description | Pistons | Disc Ø × thk (mm) | Min. Wheel (") | Axle |
|---|---|---|---|---|---|
![]() | GT6 Universal · RS6 C7 · Golf GTI/R Mk7–Mk8 · Mustang · Camaro · WRX/STI | 6 | 355–405 × 32–34 | 18 | Front |
![]() | GT4 Universal · Audi A3/A4/A5/Q5 (front) · Audi RS4/RS5/S4/Q7 (rear) · Acura NSX | 4 | 345–405 × 28–34 | — | Front / Rear |
![]() | CP9040 Universal · Golf GTI/R · WRX/BRZ/86 · Impreza | 6 | 355–378 × 30–32 | 18 | Front |
![]() | F40 Universal · Audi S3/RS3 · Golf R · Nissan 350Z/R32 | 4 | 285–380 × 28–32 | 15 | Front |
![]() | CP5040 Universal · Corvette C5/C6 · Mustang S550 · BMW E92 335i | 4 | 280–356 × 25.4–36 | — | Front / Rear |
![]() | AP9200 Universal · Toyota 86/GR86 · RAV4 · Corolla Altis · Cadillac ATS | 4 | 300–330 × 26–28 | 17 | Front |
![]() | BM6 Universal · BMW E46 M3/M2/M3-M4 F80/82 · Audi S4/S5/RS4/RS5/R8 | 6 | 350–410 × 32–36 | — | Front |
![]() | Integrated electronic Universal | 4 | — | — | Rear |
![]() | Baelfe electronic Universal | 1 | — | — | Rear |
![]() | CP7410 Universal · Bentley Bentayga/Continental GT · Nissan GT-R R35 · BMW G70 | 10 | 390–420 × 40 | 20 | Front |
![]() | MP2 BMW F Chassis · F20/F21/F22/F23/F30/F31/F32/F33/F36 | 2 | 345 × 24 | 18 | Rear |
![]() | MP4 BMW F Chassis · F22/F23/F30/F31/F32/F33/F34/F36/F80/F82/F83 | 4 | 340–380 × 30 | 18 | Front |
![]() | M5 BMW F Chassis | 6 | — | 19 | Front |
![]() | MP4 BMW G Chassis | 4 | 395 | 19 | Front |
![]() | MP4 BMW G Chassis | 4 | 374 | 18 | Front |
![]() | M5 BMW G Chassis | 6 | — | 19 | Front |
![]() | 135i BMW E Chassis | 6 | — | 17 | Front |
![]() | Z17 Audi · VW · Porsche | 6 | — | 17 | Front |
![]() | Z18 Audi · VW · Porsche | 6 | — | 18 | Front |
![]() | Z18 Rear Audi · VW · Porsche | 4 | — | 18 | Rear |
![]() | Z19 Audi · VW · Porsche | 6 | — | 19 | Front |
![]() | Z19–20 Rear Audi · VW · Porsche | 4 | — | 19 | Rear |
![]() | 7N Audi · VW · Porsche | 6 | — | — | Front |
![]() | Z20 Audi · VW · Porsche | 6 | — | 20 | Front |
![]() | Z21 Rear Audi · VW · Porsche | 4 | — | 21 | Rear |
![]() | Z21 Audi · VW · Porsche | 6 | — | 21 | Front |
![]() | Akebono 8N Audi · VW · Porsche | 6 | — | — | Front |
![]() | Akebono 9N Audi · VW | 6 | — | — | Front |
![]() | Akebono 10N Audi · Porsche | 10 | — | — | Front |
![]() | Audi RS6 / Lamborghini Gallardo | 6 | — | — | Front |
![]() | AMG4 Mercedes-Benz | 4 | — | — | Front |
![]() | AMG6 Mercedes-Benz | 6 | — | — | Front |
![]() | A35 Mercedes-Benz | 4 | — | — | Front |
![]() | A35 / A45 Mercedes-Benz | 4 | — | — | Front |
![]() | A45S Mercedes-Benz | 6 | — | — | Front |
![]() | AMG6 Mercedes-Benz W222 | 6 | — | — | Front |
![]() | G63 / G500 Mercedes-Benz G-Class | 6 | — | — | Front |
![]() | G-Class Rear Mercedes-Benz G-Class | 1 | 370 | — | Rear |
![]() | SL63 Rear Mercedes-Benz SL63 W223 | 1 | — | — | Rear |
![]() | 4-Pot Front Porsche 911 · 718 · Boxster | 4 | — | — | Front |
![]() | 4-Pot Rear Porsche 911 · 718 · Boxster | 4 | — | — | Rear |
![]() | GT3 4-Pot Porsche GT3 | 4 | — | — | Front |
![]() | GT3 6-Pot Porsche GT3 | 6 | — | — | Front |
![]() | 10-Pot Porsche 911 Turbo S (992) | 10 | 412 | 21 | Front |
![]() | F50 Ferrari | 4 | — | — | Front |
![]() | CP7600 Ferrari | 4 | — | — | Front |
![]() | GT8 Audi R8 | 8 | — | — | Front |
![]() | Handbrake Audi R8 | 1 | — | — | Rear |
![]() | Land Rover | 6 | — | — | Front |
![]() | SV Land Rover SV | 6 | — | — | Front |
![]() | F40 Tesla | 4 | — | — | Front |
![]() | Electronic Tesla Model S · Model X | 1 | — | — | Rear |
![]() | V6 Cadillac CTS | 6 | — | — | Front |
![]() | Alfa Romeo | 6 | — | — | — |
![]() | Lexus IS · RCF | 6 | — | — | Front |
![]() | Subaru STI | 4 | — | — | Front |
![]() | MK4 Rear VW Golf MK4 | 1 | — | — | Rear |
![]() | MK7 Rear VW Golf 7 | 1 | — | — | Rear |
![]() | GT350 / GT500 Ford Mustang | 6 | — | — | Front |
Worldwide Door-to-Door Delivery
Fast and insured shipping for all Carbon Ceramic (CCB) orders via DHL, FedEx, and UPS. All shipments include tracking and insurance.
Fast, Trackable Worldwide Delivery
We ship globally with premium logistics partners and provide end-to-end tracking.
By Sea
By Air
By Express
Popular Destinations We Serve
We regularly fulfil orders to all major global markets. Should your country not appear in our selector, please do not hesitate to contact us and we shall be happy to confirm availability and advise on the most suitable delivery method.
Customs, Duties & Taxes
Shipping rates do not include import duties, VAT, or local customs charges.
Any destination-specific taxes or brokerage fees are the buyer's responsibility. DDP (Delivered Duty Paid) delivery is available for select destinations — contact us to check eligibility.
Get a Shipping Quote
Share your vehicle details and delivery country, and we will provide the best shipping option.

